Usage Statistics for harclerode.biz

Summary Period: December 2003
Generated 08-Dec-2003 09:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 465
Total Files 317
Total Pages 198
Total Visits 89
Total KBytes 2277
Total Unique Sites 49
Total Unique URLs 95
Total Unique Referrers 13
Total Unique Usernames 1
Total Unique User Agents 19
. Avg Max
Hits per Hour 2 44
Hits per Day 58 127
Files per Day 39 86
Pages per Day 24 67
Visits per Day 11 31
KBytes per Day 285 657
Hits by Response Code
Code 200 - OK 317
Code 302 - Found 42
Code 304 - Not Modified 74
Code 401 - Unauthorized 1
Code 404 - Not Found 28
Code 500 - Internal Server Error 3

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 1 0.22% 1 0.32% 1 0.51% 1 1.12% 1 2.04% 10 0.44%
2 102 21.94% 77 24.29% 42 21.21% 16 17.98% 15 30.61% 463 20.34%
3 44 9.46% 26 8.20% 9 4.55% 7 7.87% 7 14.29% 165 7.26%
4 96 20.65% 73 23.03% 33 16.67% 17 19.10% 14 28.57% 564 24.77%
5 127 27.31% 86 27.13% 67 33.84% 31 34.83% 15 30.61% 657 28.84%
6 57 12.26% 18 5.68% 40 20.20% 13 14.61% 10 20.41% 258 11.31%
7 20 4.30% 18 5.68% 3 1.52% 3 3.37% 4 8.16% 132 5.78%
8 18 3.87% 18 5.68% 3 1.52% 1 1.12% 1 2.04% 29 1.26%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 28 6.02% 1 14 4.42% 3 27 13.64% 30 239 10.51%
1 3 31 6.67% 3 25 7.89% 3 29 14.65% 32 256 11.25%
2 0 5 1.08% 0 1 0.32% 0 4 2.02% 12 98 4.29%
3 2 18 3.87% 0 1 0.32% 0 3 1.52% 0 0 0.02%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.43% 0 2 0.63% 0 2 1.01% 13 106 4.67%
6 1 12 2.58% 1 12 3.79% 0 1 0.51% 3 24 1.04%
7 4 36 7.74% 4 33 10.41% 1 8 4.04% 29 229 10.07%
8 10 85 18.28% 8 64 20.19% 2 17 8.59% 28 220 9.68%
9 1 15 3.23% 1 14 4.42% 0 4 2.02% 18 146 6.40%
10 4 33 7.10% 4 33 10.41% 0 4 2.02% 20 162 7.11%
11 1 11 2.37% 0 0 0.00% 1 8 4.04% 0 3 0.11%
12 2 19 4.09% 0 2 0.63% 0 4 2.02% 1 10 0.46%
13 4 32 6.88% 3 25 7.89% 1 14 7.07% 19 154 6.78%
14 0 5 1.08% 0 2 0.63% 0 5 2.53% 11 92 4.04%
15 0 2 0.43% 0 0 0.00% 0 2 1.01% 0 0 0.02%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 6 51 10.97% 5 45 14.20% 1 10 5.05% 11 86 3.76%
18 1 10 2.15% 0 7 2.21% 1 8 4.04% 5 43 1.87%
19 0 7 1.51% 0 4 1.26% 0 5 2.53% 35 281 12.36%
20 0 2 0.43% 0 0 0.00% 0 2 1.01% 0 0 0.02%
21 2 22 4.73% 2 19 5.99% 0 6 3.03% 7 55 2.43%
22 2 16 3.44% 0 5 1.58% 1 13 6.57% 4 33 1.46%
23 2 23 4.95% 1 9 2.84% 2 22 11.11% 5 38 1.65%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 29 6.24% 231 10.16% /
2 13 2.80% 98 4.29% /_themes/capsules/caps1010.css
3 13 2.80% 243 10.68% /_vti_bin/_vti_aut/author.exe
4 13 2.80% 6 0.25% /_vti_bin/fpcount.exe/
5 11 2.37% 18 0.79% /_derived/
6 7 1.51% 40 1.74% /serv01.htm
7 6 1.29% 45 1.98% /ChurchUsage.htm
8 6 1.29% 31 1.36% /serv03.htm
9 6 1.29% 534 23.46% /webstat/usage_200310.html
10 6 1.29% 578 25.40% /webstat/usage_200311.html
11 5 1.08% 14 0.61% /feedback.htm
12 5 1.08% 11 0.48% /search.htm
13 5 1.08% 23 1.02% /serv05.htm
14 5 1.08% 30 1.30% /services.htm
15 4 0.86% 15 0.68% /customers.htm
16 4 0.86% 24 1.06% /news.htm
17 4 0.86% 18 0.79% /rates.htm
18 4 0.86% 23 1.02% /serv02.htm
19 4 0.86% 16 0.70% /serv04.htm
20 4 0.86% 26 1.14% /serv06.htm
21 3 0.65% 14 0.63% /webstat/
22 2 0.43% 0 0.02% /_vti_bin/shtml.exe/_vti_rpc
23 2 0.43% 3 0.15% /_vti_inf.html
24 2 0.43% 7 0.32% /toc.htm
25 1 0.22% 8 0.33% /_vti_bin/shtml.exe/serv01.htm
26 1 0.22% 1 0.04% /faq.php
27 1 0.22% 1 0.04% /memberlist.php
28 1 0.22% 1 0.04% /search.php
29 1 0.22% 1 0.04% /src/compose.php
30 1 0.22% 2 0.07% /src/login.php

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 6 1.29% 578 25.40% /webstat/usage_200311.html
2 6 1.29% 534 23.46% /webstat/usage_200310.html
3 13 2.80% 243 10.68% /_vti_bin/_vti_aut/author.exe
4 29 6.24% 231 10.16% /
5 13 2.80% 98 4.29% /_themes/capsules/caps1010.css
6 1 0.22% 87 3.81% /webstat/usage_200312.html
7 6 1.29% 45 1.98% /ChurchUsage.htm
8 7 1.51% 40 1.74% /serv01.htm
9 6 1.29% 31 1.36% /serv03.htm
10 5 1.08% 30 1.30% /services.htm

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 29 6.24% 26 32.50% /
2 6 1.29% 6 7.50% /webstat/usage_200311.html
3 6 1.29% 5 6.25% /webstat/usage_200310.html
4 13 2.80% 4 5.00% /_vti_bin/fpcount.exe/
5 6 1.29% 3 3.75% /ChurchUsage.htm
6 4 0.86% 3 3.75% /rates.htm
7 5 1.08% 3 3.75% /search.htm
8 7 1.51% 3 3.75% /serv01.htm
9 11 2.37% 2 2.50% /_derived/
10 2 0.43% 2 2.50% /_vti_inf.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 29 6.24% 17 21.25% /
2 13 2.80% 12 15.00% /_vti_bin/fpcount.exe/
3 6 1.29% 5 6.25% /webstat/usage_200310.html
4 6 1.29% 5 6.25% /webstat/usage_200311.html
5 6 1.29% 3 3.75% /ChurchUsage.htm
6 4 0.86% 3 3.75% /rates.htm
7 5 1.08% 3 3.75% /search.htm
8 7 1.51% 3 3.75% /serv01.htm
9 5 1.08% 3 3.75% /serv05.htm
10 5 1.08% 3 3.75% /services.htm

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 135 29.03% 83 26.18% 336 14.77% 7 7.87% ool-43535ad3.dyn.optonline.net
2 43 9.25% 41 12.93% 54 2.36% 1 1.12% adsl-67-37-227-225.dsl.chcgil.ameritech.net
3 20 4.30% 20 6.31% 28 1.24% 1 1.12% 24.236.136.122.bay.mi.chartermi.net
4 19 4.09% 19 5.99% 216 9.51% 1 1.12% ntchba054109.chba.nt.adsl.ppp.infoweb.ne.jp
5 18 3.87% 18 5.68% 29 1.26% 1 1.12% 190.piscataway-05rh15-16rt.nj.dial-access.att.net
6 18 3.87% 18 5.68% 29 1.26% 1 1.12% exit2.aventail.com
7 17 3.66% 17 5.36% 35 1.54% 1 1.12% 12.151.162.23
8 14 3.01% 5 1.58% 108 4.72% 4 4.49% ikuta-p2.mind.meiji.ac.jp
9 13 2.80% 5 1.58% 28 1.22% 5 5.62% crawler11.googlebot.com
10 11 2.37% 11 3.47% 24 1.05% 1 1.12% 230.224.225.200.63.in-addr.arpa
11 11 2.37% 5 1.58% 108 4.72% 1 1.12% yahoobb219005070056.bbtec.net
12 9 1.94% 7 2.21% 3 0.15% 0 0.00% wcs2-belvoir.nipr.mil
13 8 1.72% 7 2.21% 4 0.19% 1 1.12% 210-225-081-045.jp.fiberbit.net
14 8 1.72% 3 0.95% 16 0.69% 2 2.25% crawler10.googlebot.com
15 8 1.72% 4 1.26% 112 4.91% 5 5.62% crawler14.googlebot.com
16 8 1.72% 4 1.26% 25 1.08% 3 3.37% crawler15.googlebot.com
17 8 1.72% 2 0.63% 19 0.84% 3 3.37% h00207805a868.ne.client2.attbi.com
18 7 1.51% 3 0.95% 12 0.52% 2 2.25% dsl092-028-073.sfo4.dsl.speakeasy.net
19 7 1.51% 5 1.58% 32 1.38% 2 2.25% user-24-214-217-93.knology.net
20 6 1.29% 2 0.63% 102 4.50% 4 4.49% pool-141-150-41-182.mad.east.verizon.net
21 6 1.29% 4 1.26% 105 4.61% 1 1.12% user190x252.capousd.k12.ca.us
22 5 1.08% 2 0.63% 97 4.26% 3 3.37% 128.168.252.64.snet.net
23 5 1.08% 4 1.26% 113 4.96% 3 3.37% crawl22-public.alexa.com
24 5 1.08% 0 0.00% 1 0.05% 1 1.12% crawl22.googlebot.com
25 5 1.08% 3 0.95% 16 0.72% 3 3.37% crawler13.googlebot.com
26 5 1.08% 1 0.32% 5 0.24% 3 3.37% host-204-118-77-193.fewpb.net
27 4 0.86% 2 0.63% 11 0.47% 2 2.25% 210-54-110-76.dialup.xtra.co.nz
28 4 0.86% 4 1.26% 371 16.29% 4 4.49% 63-121-116-118.focaldata.net
29 4 0.86% 3 0.95% 25 1.08% 1 1.12% cache-hki-7.inet.fi
30 4 0.86% 2 0.63% 11 0.49% 2 2.25% crawl11-public.alexa.com

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.86% 4 1.26% 371 16.29% 4 4.49% 63-121-116-118.focaldata.net
2 135 29.03% 83 26.18% 336 14.77% 7 7.87% ool-43535ad3.dyn.optonline.net
3 19 4.09% 19 5.99% 216 9.51% 1 1.12% ntchba054109.chba.nt.adsl.ppp.infoweb.ne.jp
4 5 1.08% 4 1.26% 113 4.96% 3 3.37% crawl22-public.alexa.com
5 8 1.72% 4 1.26% 112 4.91% 5 5.62% crawler14.googlebot.com
6 14 3.01% 5 1.58% 108 4.72% 4 4.49% ikuta-p2.mind.meiji.ac.jp
7 11 2.37% 5 1.58% 108 4.72% 1 1.12% yahoobb219005070056.bbtec.net
8 6 1.29% 4 1.26% 105 4.61% 1 1.12% user190x252.capousd.k12.ca.us
9 6 1.29% 2 0.63% 102 4.50% 4 4.49% pool-141-150-41-182.mad.east.verizon.net
10 5 1.08% 2 0.63% 97 4.26% 3 3.37% 128.168.252.64.snet.net

Top 13 of 13 Total Referrers
# Hits Referrer
1 217 46.67% - (Direct Request)
2 86 18.49% http://www.harclerode.biz
3 86 18.49% http://www.harclerode.biz/
4 22 4.73% http://www.harclerode.biz/services.htm
5 19 4.09% http://www.harclerode.biz/serv01.htm
6 10 2.15% http://www.harclerode.biz/news.htm
7 8 1.72% http://www.os-i.de
8 5 1.08% http://www.harclerode.biz/ChurchUsage.htm
9 5 1.08% http://www.harclerode.biz/webstat/usage_200311.html
10 3 0.65% http://search.yahoo.com/search
11 2 0.43% http://www.google.com/search
12 1 0.22% http://www.backbonehilljewelry.com/
13 1 0.22% http://www.google.ca/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% becoming a computer consultant home user
2 1 20.00% computer consulting home
3 1 20.00% computer usage survey
4 1 20.00% website setup and design

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 2.80% 13 4.10% 243 10.68% 1 1.12% skeeve

Top 15 of 19 Total User Agents
# Hits User Agent
1 122 26.24% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 82 17.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
3 43 9.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; yie6_SBC)
4 36 7.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; .
5 26 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 24 5.16% ia_archiver
7 22 4.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 21 4.52% Mozilla/3.01 (compatible;)
9 20 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Y
10 19 4.09% Mozilla/3.0 (compatible; Indy Library)
11 18 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 15 3.23% MSFrontPage/4.0
13 6 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 6 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 1 0.22% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.

Usage by Country for December 2003

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 279 60.00% 196 61.83% 1306 57.38% Network
2 96 20.65% 48 15.14% 394 17.29% US Commercial
3 34 7.31% 25 7.89% 334 14.67% Japan
4 18 3.87% 18 5.68% 45 1.98% Unresolved/Unknown
5 11 2.37% 11 3.47% 24 1.05% Old style Arpanet (arpa)
6 9 1.94% 7 2.21% 3 0.15% US Military
7 6 1.29% 4 1.26% 105 4.61% United States
8 5 1.08% 4 1.26% 35 1.52% Finland
9 4 0.86% 2 0.63% 11 0.47% New Zealand (Aotearoa)
10 1 0.22% 0 0.00% 0 0.01% US Educational
11 1 0.22% 1 0.32% 10 0.44% Netherlands
12 1 0.22% 1 0.32% 10 0.44% Poland


Generated by Webalizer Version 2.01